Gladiator Automotive, Heavy Duty & Marine Series
Gladiator Automotive, Heavy Duty & Marine Series
Popular Automotive
Heavy Duty 4WD & Truck
European Automotive
Marine
| Battery Type | DiamensionLength | DiamensionWidth | DiamensionHeight OT | Reserve Capacity | CCA SAE | WeightKg | TerminalType | TerminalLayout | Hold Down | Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| GNS40Z | 196 | 127 | 223 | 51 | 320 | 10.4 | B | 1 | NO | Plastic |
| GNS40ZL | 196 | 127 | 223 | 51 | 320 | 10.4 | B | 0 | NO | Plastic |
| GNS40ZA | 196 | 127 | 223 | 51 | 320 | 10.4 | A | 1 | NO | Plastic |
| GNS40ZAL | 196 | 127 | 223 | 51 | 320 | 10.4 | A | 0 | NO | Plastic |
| G41 | 235 | 135 | 214 | 52 | 300 | 12.1 | A | 1 | 2 Sides | Plastic |
| G43 | 235 | 135 | 214 | 52 | 300 | 12.1 | A | 0 | 2 sides | Plastic |
| G55D23R | 232 | 173 | 225 | 104 | 480 | 15.8 | A | 1 | NO | Plastic |
| G55D23L | 232 | 173 | 225 | 104 | 480 | 15.8 | A | 0 | NO | Plastic |
| G48 | 235 | 174 | 205 | 76 | 390 | 13.2 | A | 1 | 4 Sides | Plastic |
| G49 | 235 | 174 | 205 | 76 | 390 | 13.2 | DF-NS | 0 | 4 Sides | Plastic |
| G50 | 235 | 174 | 205 | 85 | 450 | 14.5 | A | 1 | 4 Sides | Plastic |
| G51 | 235 | 174 | 205 | 85 | 450 | 14.5 | DF-NS | 0 | 4 sides | Plastic |
| G50EF | 230 | 172 | 205 | 85 | 450 | 14.5 | A | 1 | NO | Plastic |
| G51EB | 230 | 172 | 205 | 85 | 450 | 14.5 | DF-EW | 0 | NO | Plastic |
| GNS70 | 256 | 172 | 225 | 130 | 490 | 18.4 | A | 1 | NO | Plastic |
| GNS70L | 256 | 172 | 225 | 130 | 490 | 18.4 | A | 0 | NO | Plastic |
| Battery Type | DiamensionLength | DiamensionWidth | DiamensionHeight OT | Reserve Capacity | CCA SAE | WeightKg | TerminalType | TerminalLayout | Hold Down | Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| GN70ZZ | 305 | 173 | 225 | 145 | 580 | 21.5 | A | 1 | NO | Plastic |
| GN70ZZL | 305 | 173 | 225 | 145 | 580 | 21.5 | A | 0 | NO | Plastic |
| G87 | 344 | 173 | 233 | 185 | 600 | 24.7 | A | 0 | NO | Plastic |
| GN120 | 512 | 183 | 227 | 215 | 800 | 33.5 | A | 3 | NO | Rope |
| GN150 | 506 | 222 | 237 | 270 | 950 | 38.2 | A | 3 | NO | Plastic |
| GN200 | 517 | 277 | 246 | 380 | 1100 | 55 | A | 3 | NO | Plastic |
| 4DLT | 506 | 208 | 208 | 185 | 900 | 35 | A | 2 | NO | NO |
| Battery Type | DiamensionLength | DiamensionWidth | DiamensionHeight OT | Reserve Capacity | CCA SAE | WeightKg | TerminalType | TerminalLayout | Hold Down | Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| G55 | 245 | 175 | 175 | 90 | 440 | 14.1 | A | 0 | 4 SIDES | Plastic |
| G66 | 280 | 175 | 175 | 115 | 550 | 16.1 | A | 0 | 4 Sides | Plastic |
| G88 | 353 | 175 | 175 | 155 | 690 | 21.5 | A | 0 | 4 Sides | Plastic |
| Battery Type | DiamensionLength | DiamensionWidth | DiamensionHeight OT | Reserve Capacity | CCA SAE | WeightKg | TerminalType | TerminalLayout | Hold Down | Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| GM50 | 256 | 172 | 225 | 130 | 490 | 18.4 | DF | 1 | NO | Plastic |
| GM70 | 305 | 173 | 225 | 145 | 580 | 21.5 | DF | 1 | NO | Plastic |

